Magnetic Particle Brake Coil Specifications


Brake Coil Specifications
Model 6 Volt 12 Volt 24 Volt 90 Volt
Resistance
(ohms)
Rated
Current
(amperes)
Resistance
(ohms)
Rated
Current
(amperes)
Resistance
(ohms)
Rated
Current
(amperes)
Resistance
(ohms)
Rated
Current
(amperes)
B5Z 29 0.197 115 0.099 467 0.049 Not Available
B1 20 0.286 87 0.131 305 0.075
B2 17 0.342 64 0.179 250 0.091 3100 0.028
B6 7 0.77 28 0.39 111 0.190 1425 .057
B15 7.3 0.78 28 0.408 105 0.218 1370 .063
B35 4.4 1.30 17 0.67 65 0.352 817 0.105
B60 4.6 1.24 18 0.62 72 0.317 1000 0.086
B115 2.7 2.12 12 0.95 47 0.49 615 0.139
B150 3.4 1.71 13.5 0.85 55 0.416 600 0.133
B220 Not Available 7.9 1.45 31 0.72 385 0.203


Return to Main Page