Typical applications:
| |
Models B5Z-1, B150-HA, B1-2 |
Torque is -
While the load torque is less than the output torque, the brake shaft won't rotate. When the load torque is increased, the brake will slip smoothly at the torque level set by the input coil current. Use the sizing information to select the proper brake. |
Model(Click |
Torque Range (Ncm.) |
Input Electric Power (watts) |
Slip Heat Dissipation (watts) |
Overhung Load, Max. (nt.) |
Max. RPM |
Weight (kg.) |
---|---|---|---|---|---|---|
B5Z | 0.07 - 3.5 | 1.5 | 2 | 0.08 | 3500 | 0.09 |
B1 | 0.45 - 11 | 2 | 3.5 | 0.45 | 3000 | 0.27 |
B2 | 0.56 - 28 | 3 | 8 | 0.56 | 2500 | 0.45 |
B6 | 3 - 68 | 4 | 15 | 2.8 | 2000 | 0.9 |
B15 | 3.5 - 170 | 6 | 20 | 1.1 | ||
B35 | 6 - 395 | 9 | 30 | 5.7 | 1800 | 1.8 |
B60 | 12 - 680 | 8 | 50 | 11 | 3.2 | |
B115 | 29 - 1300 | 13 | 55 | 13 | 3.6 | |
B150 | 35 - 1700 | 80 | 1300 | 5.5 | ||
B220 | 45 - 2500 | 18 | 110 | 1000 | 9.5 |
Available in 6, 12, 24, & 90 volts D.C.
The Brake Coil Specifications Chart shows rated current & coil resistance.
Brake Dimensions - Specify a solid shaft out 1 side, 2 sides, or a hollow shaft
Dimensions are in millimeters.Model(Click |
Thru-Bore |
Shaft Dia. |
Mounting |
Case Dia. |
Shaft-Shaft |
Body |
Shaft Length |
Mtg. | |
---|---|---|---|---|---|---|---|---|---|
A +.025 -0 |
B +/-.005 |
C +0 -.025 |
D +/-.38 |
E +/-.25 |
F +/-.75 |
G +/-.5 |
H +/-.5 Optional |
J +/-.25 |
|
B5Z | Solid Shaft Only |
3.167 | 11.10 | 26.7 | 63.5 | 22 | 21 | 1.5 | |
B1 | 4.755 | 17.45 | 39.6 | 69 | 27 | ||||
B2 | 6.340 | 19.05 | 53 | 77 | 29 | 24 | |||
B6 | 9.515 | 30.12 | 63 | 90 | 35 | 28 | 2.0 | ||
B15 | Solid | 28.58 | 73 | 90 | |||||
B15-H | 9.525 I.D. | 12.6 | 53 | 12 | 7 | ||||
B35 | Solid | 12.687 | 86 | 94 | 37 | 28 | 2.3 | ||
B35-H | 9.525 I.D. | 12.6 | 56 | 12 | 6.4 | ||||
B60 | Solid | 19.037 | 47.63 | 114 | 90 | 45 | 36 | 8.4 | 2.8 |
B60-H | 12.725 I.D. | 19 | 67 | 13 | |||||
B115 | Solid | 19.037 | 120 | 90 | 36 | ||||
B115-H | 12.725 I.D. | 19 | 67 | 13 | |||||
B150 | Solid | 19.037 | 41.28 (a) | 133 | 100 | 55 | 39 | 5.6 | 3.3 |
B150-H | 19.050 I.D. | 23.0 | 80.95 | 83 | 21 | 6.6 | 2.3 | ||
B220 | Solid | 19.037 | 92.08 | 159 | 143 | 67 | 38 | 2.3 |
Model | No. of Holes |
Optional Metric Thread |
Basic Circle (mm) |
---|---|---|---|
B5Z | 6 (a) | M2.5-0.45 (a) | 23.0 (a) |
B1 | 3 | M4-0.7 | 34.3 (a) |
B2 | 34.3 | ||
B6 | 56 | ||
B15 | M5-0.8 | 50.8 | |
B35 | 4 | M6-1.0 | 76.2 |
B60 | 105.0 (b) | ||
B115 | 107.4 | ||
B150 | M8-1.25 | 122.2 | |
B220 | 146.1 |