Model | Rated Torque | Drawings | Photographs | Data Sheets (Acrobat .pdf format) |
||
---|---|---|---|---|---|---|
Solid Shaft | Hollow Shaft | |||||
1 Side | 2 Sides | |||||
B5Z | 5 oz.-in. | B5Z drawing | Not Available |
B5Z photo | B5Z data sheet | |
B1 | 16 oz.-in. | B1-1 drawing | B1-2 drawing | B1 photo | B1 data sheet | |
B2 | 40 oz.-in. | B2 drawing | B2 photo | B2 data sheet | ||
B6 | 6 lb.-in. | B6 drawing | B6 photo | B6 data sheet | ||
B15 | 15 lb.-in. | B15 drawing | B15-H drawing | B15 photo | B15 data sheet | |
B35 | 35 lb.-in. | B35 drawing | B35-H drawing | B35 photo | B35 data sheet | |
B60 | 60 lb.-in. | B60-1F drawing B60-1K drawing |
Not Available |
B60-H drawing | B60 photo | B60 data sheet |
B115 | 115 lb.-in. | B115-1 drawing | B115-H drawing | B115 photo | B115 data sheet | |
B150 | 150 lb.-in. | B150-1 drawing | B150-H drawing | B150 photo | B150 data sheet | |
B220 | 220 lb.-in. | B220 drawing | Not Available | B220 photo | B220 data sheet |
Model | Rated Torque | Drawings | Photographs | Data Sheets Acrobat .pdf format |
C2 | 2 lb.-in. | C2 drawing | C2 photo | C2 data sheet |
C5 | 5 lb.-in. | C5 drawing | C5 photo | C5 data sheet |
C15 | 15 lb.-in. | C15 drawing | C15 photo | C15 data sheet |
C35 | 35 lb.-in. | C35 drawing | C35 photo | C35 data sheet |
C70 | 70 lb.-in. | C70 drawing | C70 photo | C70 data sheet |
C130 | 130 lb.-in. | C130 drawing | C130 photo | C130 data sheet |
Open Power Supply Drawing Enclosed Power Supply Drawing
Ammeter for Open Power Supply Drawing
Model | Rated Torque | Drawings | Photographs | Data Sheets Acrobat .pdf format |
|
Solid Shaft | |||||
---|---|---|---|---|---|
1 Side | 2 Sides | ||||
H11 | 11 oz.-in. | H11-1 drawing | H11-2 drawing | H11 photo | H11 data sheet |
H35 | 35 oz.-in. | H35-1 drawing | H35-2 drawing | H35 photo | H35 data sheet |
H85 | 85 oz.-in. | H85-1 drawing | H85-2 drawing | H85 photo | H85 data sheet |
H140 | 140 oz.-in. | H140-1 drawing | H140-2 drawing | H140 photo | H140 data sheet |
H250 | 250 oz.-in. | H250-1 drawing | H250-2 drawing | H250 photo | H250 data sheet |
Model | Name | Drawings |
F | Follower Arm Potentiometer | Follower Arm Pot. drawing |
MF | Mini-Follower Arm Potentiometer | Mini-Follower Arm Pot. drawing |
U-S | Ultrasonic Sensor | Ultrasonic Sensor drawing |